GSM Paper Weight Guide
Not sure which paper to choose? Use the interactive slider to explore GSM values from 60 to 350 — see thickness, opacity, and the best uses for each type.
Best for your project
“Good quality copier paper”
Thickness
0.10 mm
Opacity
85%
Common Uses
Full GSM Reference Table
| GSM | Thickness | Opacity | Category | Feel | Common Uses |
|---|---|---|---|---|---|
| 60 | 0.08 mm | 70% | Lightweight | Thin, like newspaper | NewspapersCheap flyers |
| 70 | 0.09 mm | 80% | Standard | Thin copier paper | Internal documentsDraft prints |
| 75 | 0.10 mm | 83% | Standard | Standard copier paper | Everyday printingAssignmentsOffice documents |
| 80 | 0.10 mm | 85% | Standard | Good quality copier paper | Double-sided printingResumesCollege assignments |
| 90 | 0.11 mm | 88% | Premium | Slightly thick, premium feel | PresentationsImportant documentsLetterheads |
| 100 | 0.12 mm | 91% | Premium | Noticeably thick, quality feel | Thesis printingReport coversCertificates |
| 120 | 0.15 mm | 94% | Premium | Thick, card-like feel | BrochuresMenu cardsBook covers |
| 150 | 0.18 mm | 96% | Card Stock | Stiff, like a postcard | PostcardsGreeting cardsFlyer inserts |
| 170 | 0.21 mm | 97% | Card Stock | Rigid card | Book coversFolder coversThick flyers |
| 200 | 0.25 mm | 98% | Card Stock | Heavy card stock | Business cardsInvitation cardsDisplay cards |
| 250 | 0.30 mm | 99% | Board | Very stiff, board-like | Premium business cardsPackagingRigid covers |
| 300 | 0.36 mm | 100% | Board | Thick board | Hardcover book coversPremium packagingDisplay boards |
| 350 | 0.42 mm | 100% | Board | Very thick board | Heavy-duty packagingStructural cardsBox material |
Paper Weight FAQs
What does GSM mean in paper?
GSM stands for Grams per Square Meter. It measures paper weight — how many grams one square meter of the paper weighs. Higher GSM means thicker, heavier paper. Standard printer paper is 75-80 GSM, while business cards are typically 250-300 GSM.
What GSM is normal printer paper?
Normal printer paper in India is 75 GSM. Premium copier paper is 80 GSM. For double-sided printing, 80 GSM or above is recommended to prevent show-through from the other side.
What GSM should I use for my thesis?
For thesis printing, 90-100 GSM paper is recommended. It feels premium, handles double-sided printing well without show-through, and gives a professional finish. Some universities specify 80 GSM minimum — check your guidelines.
What is the difference between 75 GSM and 100 GSM paper?
75 GSM is standard copier paper — thin, lightweight, suitable for everyday printing. 100 GSM is noticeably thicker, feels more premium, has better opacity for double-sided printing, and is ideal for important documents, thesis, and presentations.
Your Documents, Professionally Printed & Delivered
Upload your PDF now. Affordable rates, premium quality, pan-India delivery. Trusted by 50,000+ students across 500+ colleges.