Paper Sizes Guide
Look up dimensions for A4, A3, Letter, Legal, and 20+ paper sizes in mm, cm, inches, or pixels. Compare any two sizes side by side.
A4
210 mm × 297 mm
210 × 297 mm
21 × 29.7 cm
8.27" × 11.69"
2480 × 3508 px @ 300 DPI
All Paper Sizes Reference Table
| Size | Category | mm | cm | inches |
|---|---|---|---|---|
| A0 | A Series | 841 × 1189 | 84.1 × 118.9 | 33.11 × 46.81 |
| A1 | A Series | 594 × 841 | 59.4 × 84.1 | 23.39 × 33.11 |
| A2 | A Series | 420 × 594 | 42 × 59.4 | 16.54 × 23.39 |
| A3 | A Series | 297 × 420 | 29.7 × 42 | 11.69 × 16.54 |
| A4 | A Series | 210 × 297 | 21 × 29.7 | 8.27 × 11.69 |
| A5 | A Series | 148 × 210 | 14.8 × 21 | 5.83 × 8.27 |
| A6 | A Series | 105 × 148 | 10.5 × 14.8 | 4.13 × 5.83 |
| A7 | A Series | 74 × 105 | 7.4 × 10.5 | 2.91 × 4.13 |
| A8 | A Series | 52 × 74 | 5.2 × 7.4 | 2.05 × 2.91 |
| B0 | B Series | 1000 × 1414 | 100 × 141.4 | 39.37 × 55.67 |
| B1 | B Series | 707 × 1000 | 70.7 × 100 | 27.83 × 39.37 |
| B2 | B Series | 500 × 707 | 50 × 70.7 | 19.69 × 27.83 |
| B3 | B Series | 353 × 500 | 35.3 × 50 | 13.9 × 19.69 |
| B4 | B Series | 250 × 353 | 25 × 35.3 | 9.84 × 13.9 |
| B5 | B Series | 176 × 250 | 17.6 × 25 | 6.93 × 9.84 |
| C3 | C Series (Envelopes) | 324 × 458 | 32.4 × 45.8 | 12.76 × 18.03 |
| C4 | C Series (Envelopes) | 229 × 324 | 22.9 × 32.4 | 9.02 × 12.76 |
| C5 | C Series (Envelopes) | 162 × 229 | 16.2 × 22.9 | 6.38 × 9.02 |
| C6 | C Series (Envelopes) | 114 × 162 | 11.4 × 16.2 | 4.49 × 6.38 |
| Letter | US Sizes | 215.9 × 279.4 | 21.6 × 27.9 | 8.5 × 11 |
| Legal | US Sizes | 215.9 × 355.6 | 21.6 × 35.6 | 8.5 × 14 |
| Tabloid | US Sizes | 279.4 × 431.8 | 27.9 × 43.2 | 11 × 17 |
| Ledger | US Sizes | 431.8 × 279.4 | 43.2 × 27.9 | 17 × 11 |
Paper Size FAQs
What is A4 size in inches?
A4 paper is 8.27 x 11.69 inches (210 x 297 mm). It is the most commonly used paper size in India and most countries outside North America.
What is the difference between A4 and Letter size?
A4 (210 x 297 mm) is slightly narrower and taller than US Letter (215.9 x 279.4 mm). A4 is the standard in India, Europe, and most of the world, while Letter is standard in the US and Canada.
What paper size should I use for printing in India?
A4 (210 x 297 mm) is the standard paper size for printing in India. It is used for documents, assignments, thesis submissions, and most office printing. For larger prints, A3 (297 x 420 mm) is commonly used.
How do I convert paper size to pixels?
Multiply the size in inches by DPI (dots per inch). For example, A4 at 300 DPI is 2480 x 3508 pixels. Use our converter above to get exact pixel dimensions for any paper size at any DPI.
Your Documents, Professionally Printed & Delivered
Upload your PDF now. Affordable rates, premium quality, pan-India delivery. Trusted by 50,000+ students across 500+ colleges.